Complete your Capitol Tech Degree with Flexible Options from Sophia
Take courses that transfer to Capitol Technology University for just $99/month
Interested in pursuing your business degree?
Knock out college-level courses required by many business programs with Sophia. Our business pathway courses are designed to transfer to your university.
Be sure to check with your Advisor before enrolling to confirm it fits your degree plan.
CLICK HERE TO LEARN MORE ABOUT THE BUSINESS PATHWAY!
How It Works
Here's how Sophia works with your degree at Capitol Technology University.
01
Try Sophia for Free
Get started with a free trial and experience Sophia's smart, user-friendly courseroom. Sample as many of our college-level online courses as you'd like, get to know the instructors, and see if Sophia is right for you.
- Tour the courseroom
- Meet the instructors
- Take the first quiz
You can skip this step and Become a Member right away.
02
Become a Member
Save time and money earning your degree when you become a Sophia member. Our online and on-demand courses help you knock out your general education requirements fast and on your terms.
- Gain unlimited access
- 70+ on-demand courses
- Only $99 a month
03
Take Courses
Take one or many of our highly-rated courses. Complete all the required assessments with an overall score of 70% or above and go onto the next one.
- Take as many (or as few) as you want
- Go at your own pace
- Courses are pass-fail
04
Transfer Credit
When you complete a course, Sophia will send you a congratulatory email letting you know we automatically sent your transcript to Capitol Technology University.
- Easy
- Automated
- Free
Membership Plans & Pricing
Try any course for free and when you're ready, choose a membership plan to get unlimited access to 30+ courses.
1 Month
You want to work quickly through one or two courses.
Per month. Auto-renews.
4 Months
You want to knock out several gen eds over a few months.
from the 1 month plan
For four months. Auto-renews.
12 Months
You prefer to work through courses at a slower pace.
from the 1 month plan
Per year. Auto-renews.
Prices shown exclude applicable sales tax. Tax is calculated at checkout.
Courses
Select from Sophia courses that fit your degree program at Capitol Technology University.
If you're unsure which courses are applicable toward your program, we recommend reviewing our course list with an advisor from your school to find the best options.
1-800-341-0327
Have questions about your degree program? Contact Capitol Technology University.
1-800-950-1992
Capitol Technology University's Degree Programs| Sophia Courses | Capitol Tech Course Equivalents | ACE® ID | Semester Credits | Rating | |
|---|---|---|---|---|---|
| Business | |||||
|
Business Communication | BUS 200 - Business Communications | SOPH-0059 | 3 |
|
|
Business Data Analytics | Business/Management Elective | SOPH-0091 | 3 |
|
|
Business Ethics | SS 351 - Ethics | SOPH-0076 | 3 |
|
|
Healthcare Management | General Elective | SOPH-0092 | 3 |
|
|
Human Resource Management | BUS 275 - Human Resource Management | SOPH-0089 | 3 |
|
|
Introduction to Business | *BUS 174 - Introduction to Business & Management. To receive transfer credit, BUSI1013 (Principles of Management) is required. | SOPH-0014 | 3 |
|
|
Managerial Accounting | BUS 283 | SOPH-0079 | 3 |
|
|
Operations Management | Business/Management Elective | SOPH-0086 | 3 |
|
|
Organizational Behavior | Business/Management Elective | SOPH-0083 | 3 |
|
|
Principles of Finance | BUS 372 - Financial Management | SOPH-0033 | 3 |
|
|
Principles of Management | *BUS 174 - Introduction to Business & Management. To receive transfer credit, BUS1001 (Introduction to Business) is required. | SOPH-0054 | 3 |
|
|
Principles of Marketing | Business/Management Elective | SOPH-0085 | 3 |
|
|
Project Management | General Elective | SOPH-0013 | 3 |
|
| Career Success | |||||
|
Conflict Resolution | INT 302 - Global Security Risk Assessments | SOPH-0007 | 3 |
|
|
Workplace Writing I | General Elective | SOPH-0050 | 3 |
|
|
Workplace Writing II | General Elective | SOPH-0049 | 3 |
|
| Computer Science and IT | |||||
|
Introduction to Information Technology | General Elective | SOPH-0023 | 3 |
|
|
Introduction to Java Programming | CS 130 | SOPH-0062 | 3 |
|
|
Introduction to Networking | General Elective | SOPH-0068 | 3 |
|
|
Introduction to Python Programming | CS 120 | SOPH-0058 | 3 |
|
|
Introduction to Relational Databases | CS 220 | SOPH-0047 | 3 |
|
|
Introduction to Web Development | CT 102 | SOPH-0043 | 3 |
|
| English and Communication | |||||
|
English Composition I | EN 101 - English Communications I | SOPH-0015 | 3 |
|
|
English Composition II | EN 102 - English Communications II | SOPH-0030 | 3 |
|
|
Foundations of English Composition | EN 001 - Basic Writing Skills | SOPH-0019 | 3 |
|
|
Workplace Communication | HU 215 - Professional Communications | SOPH-0034 | 3 |
|
| Humanities | |||||
|
Ancient Greek Philosophers | Humanities Elective | SOPH-0027 | 3 |
|
|
Approaches to Studying Religions | Humanities Elective | SOPH-0008 | 3 |
|
|
Art History I | Humanities Elective | SOPH-0006 | 3 |
|
|
Art History II | Humanities Elective | SOPH-0029 | 3 |
|
|
Critical Thinking | SS 220 - Critical Thinking/HU 220 - Critical Thinking | SOPH-0065 | 3 |
|
|
|
Introduction to Ethics | SS 351 - Ethics | SOPH-0020 | 3 |
|
|
Public Speaking | Humanities Elective | SOPH-0024 | 3 |
|
|
U.S. History I | Humanities Elective | SOPH-0022 | 3 |
|
|
U.S. History II | Humanities Elective | SOPH-0025 | 3 |
|
|
|
Visual Communications | Humanities Elective | SOPH-0009 | 3 |
|
| Language | |||||
|
French I | HU 122 - French I | SOPH-0077 | 3 |
|
|
Spanish I | HU 124 - Spanish I | SOPH-0057 | 3 |
|
|
Spanish II | Humanities Elective | SOPH-0064 | 3 |
|
| Math | |||||
|
Calculus I | MA 261 - Calculus I | SOPH-0060 | 4 |
|
|
|
College Algebra | MA 112 - Intermediate Algebra | SOPH-0001 | 3 |
|
|
Introduction to College Mathematics | MA 110 - Business Management Math I | SOPH-0055 | 3 |
|
|
Introduction to Statistics | MA 128 - Introduction to Statistics | SOPH-0005 | 3 |
|
|
Precalculus | MA 114 - Algebra and Trigonometry (4 credits), if 1 credit is added from another course related to MATH | SOPH-0069 | 3 |
|
| Science | |||||
|
Anatomy and Physiology I | Science Elective | SOPH-0073 | 3 |
|
|
Anatomy and Physiology II | Science Elective | SOPH-0081 | 3 |
|
|
Environmental Science | Science Elective | SOPH-0016 | 3 |
|
|
Health, Fitness, and Wellness | General Elective | SOPH-0080 | 3 |
|
|
Human Biology | Science Elective | SOPH-0002 | 3 |
|
|
Introduction to Chemistry | CH 120 - Chemistry (only when combined with CHEM1002, Introduction to Chemistry Lab) | SOPH-0056 | 3 |
|
|
Introduction to Nutrition | General Elective | SOPH-0063 | 3 |
|
|
Microbiology | Science Elective | SOPH-0074 | 3 |
|
|
Public and Community Health | General Elective | SOPH-0087 | 3 |
|
| Social Science | |||||
|
Criminology | Social Science Elective | SOPH-0084 | 3 |
|
|
Introduction to Criminal Justice | Social Science Elective | SOPH-0090 | 3 |
|
|
Introduction to Psychology | SS 171 - Introduction to Psychology | SOPH-0048 | 3 |
|
|
Introduction to Sociology | SS 175 - Introduction to Sociology | SOPH-0051 | 3 |
|
|
Lifespan Development | Social Science Elective | SOPH-0078 | 3 |
|
|
Macroeconomics | BUS 280 - Macroeconomics | SOPH-0012 | 3 |
|
|
Microeconomics | BUS 281 - Microeconomics | SOPH-0011 | 3 |
|
|
U.S. Government | Social Science Elective | SOPH-0071 | 3 |
|
Sophia Courses Without Transfer Equivalency
The courses below do not currently transfer to Capitol Technology University under an established agreement. Before enrolling in these courses, please contact the school to confirm whether they will accept the credit.
| Sophia Course | Category | ACE® ID | Credits | Rating | |
|---|---|---|---|---|---|
|
Anatomy and Physiology I Lab | Science | SOPH-0072 | 1 |
|
|
Anatomy and Physiology II Lab | Science | SOPH-0082 | 1 |
|
|
Business Law | Business | SOPH-0032 | 3 |
|
|
Career Readiness | Career Success | SOPH-0066 | 3 |
|
|
College Readiness | Career Success | SOPH-0031 | 3 |
|
|
Computer Applications | Computer Science and IT | SOPH-0093 | 1 |
|
|
Data Literacy | Computer Science and IT | SOPH-0099 | 1 |
|
|
Developing Effective Teams | Career Success | SOPH-0021 | 1 |
|
|
Digital Literacy | Computer Science and IT | SOPH-0097 | 1 |
|
|
|
Financial Accounting | Business | SOPH-0010 | 3 |
|
|
Foundations of Statistics | Math | SOPH-0017 | 2 |
|
|
Healthcare Career Exploration | Career Success | SOPH-0100 | 1 |
|
|
Human Biology Lab | Science | SOPH-0067 | 1 |
|
|
IT Career Exploration | Career Success | SOPH-0041 | 1 |
|
|
Introduction to Career Readiness | Career Success | SOPH-0061 | 1 |
|
|
Introduction to Chemistry Lab | Science | SOPH-0070 | 1 |
|
|
Introduction to Education | Social Science | SOPH-0098 | 3 |
|
|
Introduction to Physics | Science | SOPH-0095 | 3 |
|
|
Medical Terminology | Science | SOPH-0094 | 3 |
|
|
Microbiology Lab | Science | SOPH-0075 | 1 |
|
|
Personal Finance | Business | SOPH-0044 | 3 |
|
|
Principles of Leadership | Business | SOPH-0096 | 3 |
|
|
Social Psychology | Social Science | SOPH-0101 | 3 |
|
|
The Essentials of Managing Conflict | Career Success | SOPH-0026 | 1 |
|
Sophia in 30 Seconds
Test drive Sophia by testing your knowledge with these interactive quizzes.
(We call them Challenges.)
Reviews
Our students love the freedom, flexibility and support we offer. See what they're saying about Sophia's courses.